COA Library
Certificates of Analysis
Every batch. Every product. Publicly available — never on request only.
| Product | Batch | Purity | COA |
|---|---|---|---|
| Retatrutide Metabolic Peptide | QP-2025-1000 | 99.4% | View |
| Tesamorelin Metabolic Peptide | QP-2025-1001 | 99.5% | View |
| Tirzepatide Metabolic Peptide | QP-2025-1002 | 99.6% | View |
| CJC-1295 (No DAC) + Ipamorelin GH Secretagogue Blend | QP-2025-1003 | 99.7% | View |
| CJC-1295 with DAC + Ipamorelin GH Secretagogue Blend | QP-2025-1004 | 99.8% | View |
| Tesamorelin + Ipamorelin GH Secretagogue Blend | QP-2025-1005 | 99.9% | View |
| Sermorelin + GHRP-2 GH Secretagogue Blend | QP-2025-1006 | 99.4% | View |
| Ipamorelin + Hexarelin GH Secretagogue Blend | QP-2025-1007 | 99.5% | View |
| BPC-157 + TB-500 Tissue Repair Blend | QP-2025-1008 | 99.6% | View |
| Wolverine Blend (BPC-157 + TB-500) Tissue Repair Blend | QP-2025-1009 | 99.7% | View |
| Glow Mix (GHK-Cu + BPC-157 + TB-500) Skin & Repair Blend | QP-2025-1010 | 99.8% | View |
| Klow Blend (KPV + GHK-Cu + BPC-157 + TB-500) Skin & Repair Blend | QP-2025-1011 | 99.9% | View |
| Semax + Selank Neuro Research Blend | QP-2025-1012 | 99.4% | View |
| GHK-Cu + BPC-157 Skin & Repair Blend | QP-2025-1013 | 99.5% | View |
| Sermorelin GH Secretagogue Peptide | QP-2025-1014 | 99.6% | View |
| Ipamorelin GH Secretagogue Peptide | QP-2025-1015 | 99.7% | View |
| CJC-1295 with DAC GH Secretagogue Peptide | QP-2025-1016 | 99.8% | View |
| BPC-157 Tissue Repair Peptide | QP-2025-1017 | 99.9% | View |
| TB-500 Tissue Repair Peptide | QP-2025-1018 | 99.4% | View |
| GHK-Cu Copper-Binding Peptide | QP-2025-1019 | 99.5% | View |
| MOTS-C Mitochondrial Peptide | QP-2025-1020 | 99.6% | View |
| PT-141 Melanocortin Peptide | QP-2025-1021 | 99.7% | View |
| Semax Cognitive & Neuroprotective Peptide | QP-2025-1022 | 99.8% | View |
| Selank Anxiolytic Research Peptide | QP-2025-1023 | 99.9% | View |
| DSIP Delta Sleep-Inducing Peptide | QP-2025-1024 | 99.4% | View |
| Epithalon Longevity Research Peptide | QP-2025-1025 | 99.5% | View |
| IGF-1 LR3 Long-Acting IGF-1 Analog | QP-2025-1026 | 99.6% | View |
| Dihexa Cognitive Research Peptide | QP-2025-1027 | 99.7% | View |
| Kisspeptin-10 Reproductive Research Peptide | QP-2025-1028 | 99.8% | View |
| PE-22-28 Neuropeptide | QP-2025-1029 | 99.9% | View |
| Vilon Bioregulator Peptide | QP-2025-1030 | 99.4% | View |
| Vesugen Vascular Bioregulator | QP-2025-1031 | 99.5% | View |
| Testagen Thymic Bioregulator | QP-2025-1032 | 99.6% | View |
| L-Glutathione Antioxidant Tripeptide | QP-2025-1033 | 99.7% | View |
| AOD-9604 Modified hGH Fragment | QP-2025-1034 | 99.8% | View |
| Hexarelin GH Secretagogue Peptide | QP-2025-1035 | 99.9% | View |
| SNAP-8 Topical Peptide | QP-2025-1036 | 99.4% | View |
| Thymalin Thymic Peptide Complex | QP-2025-1037 | 99.5% | View |
